| *** scooper has quit (None) | 10:49 | |
| dcammue | Good morning Jeff | 11:07 |
|---|---|---|
| dcammue | How was your night? | 11:08 |
| svaye | Good morning Jeff | 11:10 |
| svaye | Good morning dcammue | 11:10 |
| jelkner | Good morning! | 11:11 |
| jelkner | Let's dive right in, have to leave by 8 am. | 11:11 |
| jelkner | 49 minutes | 11:11 |
| jelkner | Where are you, and what help (if any), do you need from me? | 11:11 |
| dcammue | Good morning svaye | 11:12 |
| svaye | Jeff concerning the clean cooking stove project | 11:13 |
| jelkner | ACTION waits for svaye to complete her thought | 11:16 |
| svaye | We are getting the page setup, but we don't know what to say about the page | 11:16 |
| jelkner | your first task is to post the User Stories, svaye | 11:18 |
| jelkner | in markdown, *just as Tanaka wrote them* | 11:18 |
| svaye | we know what Tanaka wants, but are we going to write something from our point of view or will he tell us what to write | 11:18 |
| jelkner | we need those User Stories to be publicly viewable during our meeting on Monday | 11:18 |
| jelkner | He will tell us what to write | 11:19 |
| jelkner | he is the customer | 11:19 |
| jelkner | we are the web developers | 11:19 |
| jelkner | doing a job for him | 11:19 |
| svaye | okay Jeff | 11:20 |
| dcammue | Jeff, how will I open the example of the HTML 5 in Microsoft Edge? I don't have it installed. | 11:20 |
| jelkner | have what installed? | 11:20 |
| jelkner | why do you need Microsoft Edge? | 11:20 |
| dcammue | from the lab, | 11:20 |
| svaye | Microsoft is for windows dcammue | 11:21 |
| dcammue | the instruction says that down the example of html5 | 11:22 |
| jelkner | ahh | 11:22 |
| jelkner | we are talking about the lab now, yes? | 11:22 |
| dcammue | and open it in firefox and microsoft | 11:22 |
| jelkner | Lab 1-1 from Lesson 1 of the CIW curriculum? | 11:22 |
| jelkner | i can't properly answer your question, dcammue, if i don't understand the context of what you are asking | 11:23 |
| jelkner | svaye, can you help here? | 11:25 |
| jelkner | what are we talking about? | 11:25 |
| svaye | I don't understand too | 11:25 |
| dcammue | from the lab, the question #3 says, that make a search on the html 5 example and open it in firefox and microsoft edge | 11:26 |
| svaye | dcammue can you tell me what you are talking about | 11:26 |
| jelkner | ah, ok | 11:26 |
| jelkner | dcammue, why do you think you are being asked to do that? | 11:26 |
| jelkner | it will be really helpful if you can understand why | 11:27 |
| jelkner | before we talk about how | 11:27 |
| jelkner | Question: What kind of files stort html, css, and javascript? | 11:28 |
| jelkner | Answer: Text files | 11:28 |
| jelkner | we only have a short time in the morning, so let's focus | 11:28 |
| dcammue | to see how difference browser render web page | 11:28 |
| jelkner | yes! | 11:29 |
| jelkner | nice answer | 11:29 |
| jelkner | what do you mean by "render"? Explain that please | 11:29 |
| dcammue | display | 11:29 |
| jelkner | ok | 11:29 |
| jelkner | that will do | 11:29 |
| jelkner | but there is a bit more to it | 11:29 |
| jelkner | we could display the source file | 11:29 |
| jelkner | and it would not look good | 11:30 |
| jelkner | A heading might have something like <h1>Rural Clean Cooking Stove</h1> | 11:30 |
| jelkner | the <h1></h1> are plain text tags | 11:30 |
| jelkner | when the page is *rendered*, we don't see the tags, do we? | 11:31 |
| jelkner | Instead, we see a top-level heading | 11:31 |
| jelkner | big and bold, by default | 11:31 |
| jelkner | with css, we can tell the browser how we want any tags to be rendered | 11:32 |
| jelkner | is all this clear, dcammue? | 11:32 |
| dcammue | but I can't tell how the Microsoft Edge render web page because it is not installed on my laptop | 11:32 |
| jelkner | yeah, yeah, don't worry about that | 11:32 |
| dcammue | ol | 11:32 |
| svaye | Than use the firefox dcammue | 11:33 |
| jelkner | the point was to make sure you understand that different browsers can sometimes render pages a bit differently | 11:33 |
| dcammue | Yes | 11:33 |
| jelkner | we have probably a dozen different browsers we can install on our lab systems | 11:33 |
| dcammue | that what I wanted to do | 11:34 |
| jelkner | including, Microsoft Edge, btw, since that is now available for Linux | 11:34 |
| jelkner | but Microsoft Edge is now built on the Chrome rendering engine | 11:34 |
| jelkner | so it is basically the same as Chrome | 11:34 |
| dcammue | ok | 11:35 |
| dcammue | I understand | 11:35 |
| jelkner | some of the other browsers that are available are old | 11:35 |
| jelkner | it would be a good idea sometime to install some of them | 11:35 |
| jelkner | and see how they render modern web pages | 11:35 |
| jelkner | there are even console based web browsers | 11:35 |
| jelkner | https://en.wikipedia.org/wiki/Lynx_(web_browser) | 11:36 |
| jelkner | https://en.wikipedia.org/wiki/Text-based_web_browser | 11:36 |
| jelkner | https://www.tecmint.com/linux-web-browsers/ | 11:37 |
| jelkner | https://itsfoss.com/best-browsers-ubuntu-linux/ | 11:38 |
| jelkner | anyway, if you get the idea, just move on | 11:38 |
| jelkner | you will have many opportunities in the future to see different browsers and how they render pages | 11:38 |
| jelkner | right now, you just need to be aware that it is an issue | 11:38 |
| jelkner | web pages are *rendered* by web browsers | 11:39 |
| jelkner | and sometimes they might render things a bit differently | 11:39 |
| jelkner | that's all you need to know for now | 11:39 |
| jelkner | svaye, dcammue do you understand the task with Tanaka's user stories? | 11:40 |
| jelkner | we really need it done | 11:40 |
| dcammue | we are working on it | 11:40 |
| svaye | Yes Jeff scooper already created the markdown | 11:41 |
| jelkner | I was hoping he would teach you | 11:41 |
| jelkner | not do it himself | 11:41 |
| jelkner | we need to grow our skills | 11:41 |
| jelkner | i asked you two to do this, since as our web design team, you will be in the best position to understand how markdown works | 11:42 |
| jelkner | Markdown gets converted automatically into HTML | 11:43 |
| jelkner | which is then rendered in the browser | 11:43 |
| jelkner | When I write "# My Title" in a line of Markdown | 11:44 |
| jelkner | it gets converted into "<h1>My Title</h1>" | 11:44 |
| jelkner | We can think of using Markdown as a "lazy way to use HTML" | 11:44 |
| jelkner | for taking notes, it is awesome | 11:45 |
| dcammue | so is this how markdown goes? | 11:45 |
| jelkner | i only have 15 minutes | 11:45 |
| jelkner | so let me show you some markdown | 11:45 |
| jelkner | i use it *all* the time | 11:45 |
| dcammue | it don't be done with the html? | 11:45 |
| jelkner | whenever i take notes | 11:45 |
| jelkner | no, dcammue | 11:46 |
| jelkner | we don't need the user stories in html | 11:46 |
| jelkner | they are notes | 11:46 |
| jelkner | not part of the publicly facing webpage | 11:46 |
| jelkner | Take a look here: | 11:47 |
| jelkner | https://codeberg.org/jelkner/SolidarityEconomyNotes | 11:47 |
| jelkner | I am basically making an entire git repo in Markdown for notes | 11:47 |
| jelkner | you can even link pages | 11:48 |
| jelkner | in html the homepage is named index.html | 11:48 |
| jelkner | in Markdown, it is named README.md | 11:48 |
| jelkner | so the "homepage" for this repo is README.md | 11:48 |
| jelkner | https://codeberg.org/jelkner/SolidarityEconomyNotes/src/branch/main/README.md | 11:49 |
| jelkner | if you click on that link | 11:49 |
| jelkner | it looks pretty nice | 11:49 |
| jelkner | if you follow this URL: | 11:49 |
| jelkner | https://codeberg.org/jelkner/SolidarityEconomyNotes/raw/branch/main/README.md | 11:49 |
| jelkner | you will see the Markdown source | 11:49 |
| jelkner | Why don't you take some time today to look around this repo | 11:50 |
| jelkner | until you feel you understand how we will use Markdown in our projects | 11:50 |
| *** dcammue has quit (Remote host closed the connection) | 11:50 | |
| jelkner | Here is another smaller example: | 11:51 |
| jelkner | https://git.mcssliberia.org/python-team/PythonStudy | 11:52 |
| jelkner | Look at scooper's nice budget page: | 11:52 |
| jelkner | https://git.mcssliberia.org/python-team/PythonStudy/src/branch/main/Budget.md | 11:52 |
| jelkner | all in Markdown! | 11:52 |
| dcammue_ | ok | 11:52 |
| jelkner | i want you two to become power users of both git and markdown | 11:53 |
| jelkner | that will help us a lot | 11:53 |
| jelkner | git hosting web applications and markdown are a powerful combination | 11:53 |
| jelkner | Markdown was developed to provide an easy way to add documentation to source code repositories | 11:54 |
| jelkner | That's where the README.md convention comes from | 11:54 |
| jelkner | It's time for me to go | 11:55 |
| jelkner | I'll be back tomorrow at the same time | 11:55 |
| jelkner | let's see how far you can progress by then | 11:55 |
| svaye | Okay Jeff have a nice day | 11:55 |
| dcammue_ | Thanks alot | 11:55 |
| jelkner | see you tomorrow | 11:55 |
| jelkner | ACTION signs off for now... | 11:55 |
| dcammue_ | we are going to do it | 11:56 |
| *** jelkner has quit (Quit: Leaving) | 11:56 | |
| *** dcammue_ has quit (Remote host closed the connection) | 11:57 | |
| jelkner | svaye, are you still here? | 11:57 |
| jelkner | i just received your email | 11:57 |
| jelkner | i can quickly respond | 11:57 |
| jelkner | first, top level headings <h1> use one #, not two ** | 11:57 |
| jelkner | ## | 11:57 |
| jelkner | so... | 11:57 |
| jelkner | # Tanaka Chirar Clean Cooking Stove Website Development | 11:58 |
| jelkner | the second level headings <h2> | 11:58 |
| jelkner | use two ## | 11:58 |
| jelkner | ## First Story | 11:58 |
| jelkner | You don't use tags | 11:58 |
| jelkner | so we don't want <p> | 11:58 |
| jelkner | around the paragraphs | 11:58 |
| jelkner | a blank line between blocks of text in Markdown renders as a paragraph | 11:59 |
| svaye | Okay Jeff | 11:59 |
| jelkner | so leave a blank line after ## Third User Story | 11:59 |
| jelkner | and remove the <p> and </p> | 11:59 |
| jelkner | ok, gotta go | 11:59 |
| jelkner | cya tomorrow... | 11:59 |
| *** jelkner has quit (None) | 12:00 | |
| svaye | take care | 12:00 |
| *** dcammue_ has quit (Read error: Connection reset by peer) | 12:04 | |
| svaye | ACTION signs off for the day | 12:06 |
| *** svaye has quit (Quit: Leaving) | 12:07 | |
| *** tboimah has quit (Quit: Leaving) | 12:07 | |
| *** mulbah has quit (Ping timeout: 480 seconds) | 12:50 | |
| *** fkoikoi has quit (Ping timeout: 480 seconds) | 12:50 | |
| *** scooper has quit (Ping timeout: 480 seconds) | 12:50 | |
| *** fkoikoi_ has quit (Quit: Leaving) | 14:29 | |
| *** fkoikoi has quit (Quit: Leaving) | 14:29 | |
| *** sysadmin has quit (Ping timeout: 480 seconds) | 17:26 | |
| *** sysadmin_ has quit (Quit: Leaving) | 17:33 | |
Generated by irclog2html.py 2.17.3 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!