| *** bennet has quit (Quit: Connection closed for inactivity) | 00:09 | |
| *** devesh has quit (Quit: Connection closed for inactivity) | 00:12 | |
| *** arya has quit (Quit: Connection closed for inactivity) | 00:12 | |
| *** dcammue has quit (Ping timeout: 480 seconds) | 09:36 | |
| *** dcammue has quit (Ping timeout: 480 seconds) | 10:08 | |
| *** dcammue has quit (Ping timeout: 480 seconds) | 10:39 | |
| *** dcammue has quit (Ping timeout: 480 seconds) | 10:47 | |
| dcammue | Good morning comrade | 10:56 |
|---|---|---|
| jelkner | Good morning comrade! | 10:57 |
| jelkner | i just accepted the pull request | 10:57 |
| dcammue | Okay thanks | 10:57 |
| jelkner | this is amazing, dcammue! | 10:58 |
| jelkner | we are getting to a great place | 10:59 |
| dcammue | Yeah | 10:59 |
| jelkner | our skills are growing, and our workflow is improving | 10:59 |
| jelkner | it is a real pleasure to work with you in this php class my friend! | 10:59 |
| dcammue | Lol | 10:59 |
| jelkner | as we discussed, i'll be responsible for next tuesday's lesson (session08) | 11:00 |
| jelkner | we can use that opportunity to introduce a little server side programming with php | 11:00 |
| jelkner | just a little | 11:00 |
| dcammue | Okay | 11:00 |
| jelkner | so the idea of what it is starts to become clear | 11:00 |
| dcammue | Yes | 11:01 |
| jelkner | ok, let me get back to planning for today | 11:01 |
| jelkner | i'll see you in class, and thanks again!! | 11:02 |
| jelkner | ACTION signs off until class | 11:02 |
| *** jelkner has quit (Quit: Leaving) | 11:02 | |
| *** thomasboimah has quit (Read error: Connection reset by peer) | 11:13 | |
| *** thomasboimah has quit (Ping timeout: 480 seconds) | 12:41 | |
| *** dcammue has quit (Ping timeout: 480 seconds) | 12:43 | |
| thomasboimah | dcammue, | 14:39 |
| *** jkollie has quit (Quit: Leaving) | 14:53 | |
| dcammue | thomasboimah: | 15:14 |
| dcammue | jkollie: | 15:14 |
| thomasboimah | YES YOU WAS calling me | 15:14 |
| dcammue | Please check the php calendar | 15:14 |
| jkollie | Dcamme | 15:14 |
| dcammue | I am wondering because I am not seeing the session mapped | 15:15 |
| thomasboimah | send the url | 15:16 |
| dcammue | https://ict.gracehopper.center/s26/courses/php | 15:17 |
| thomasboimah | Did Jeff merge your pull request? | 15:17 |
| thomasboimah | to the main branch | 15:17 |
| dcammue | He said he did | 15:17 |
| thomasboimah | But i am seeing section 07 | 15:18 |
| thomasboimah | That is your lesson today right? | 15:18 |
| dcammue | Yes | 15:18 |
| dcammue | On the calendar? | 15:18 |
| thomasboimah | yes | 15:18 |
| dcammue | Send the direct link from the calendar | 15:18 |
| dcammue | Please | 15:19 |
| thomasboimah | https://ict.gracehopper.center/s26/courses/php/goals/session.html?num=07 | 15:19 |
| dcammue | Maybe I am viewing it from my phone that's why | 15:19 |
| dcammue | Thanks | 15:19 |
| dcammue | My heart come down now | 15:20 |
| dcammue | :-) | 15:20 |
| thomasboimah | lol | 15:20 |
| thomasboimah | dcammue, | 15:20 |
| dcammue | I was kindy worried | 15:21 |
| dcammue | But Jeff was happy | 15:21 |
| dcammue | So I got confused | 15:21 |
| dcammue | How I can not see the lesson on the calendar but Jeff is happy about it | 15:21 |
| dcammue | Yes thomasboimah | 15:21 |
| thomasboimah | But the session_07 topic is Link, introduce recipe project, But your note is about CSS | 15:22 |
| thomasboimah | I just asking is that how your lesson work | 15:23 |
| dcammue | But the link was discussed in module 2, and table | 15:25 |
| thomasboimah | got you | 15:25 |
| dcammue | Anyway, we will recap on it | 15:25 |
| dcammue | jkollie: | 15:25 |
| dcammue | You at the office? | 15:26 |
| jkollie | Yes dcammue | 15:26 |
| dcammue | Okay, please off the router and my computer when you are done | 15:27 |
| jkollie | am aware of that | 15:28 |
| jkollie | Aren't you returning to the office dcammue ? | 15:28 |
| dcammue | I will but it will be late | 15:29 |
| dcammue | So just off everything | 15:29 |
| jkollie | Okay | 15:29 |
| *** fkoikoi__ has quit (Remote host closed the connection) | 15:33 | |
| fkoikoi__ | Hi jelkner | 15:35 |
| dcammue | Hello kthomas | 15:35 |
| fkoikoi__ | hello kthomas | 15:35 |
| *** fkoikoi has quit (Ping timeout: 480 seconds) | 15:35 | |
| kthomas | hello | 15:36 |
| dcammue | Great | 15:36 |
| dcammue | jelkner: | 15:36 |
| jkollie | dcammue: | 15:40 |
| *** dcammue has quit (Read error: Connection reset by peer) | 15:40 | |
| dcammue | Sorry, I dropped off | 15:41 |
| dcammue | Greeting everyone | 15:41 |
| fkoikoi__ | hi dcammue | 15:42 |
| jkollie | Greetings | 15:42 |
| dcammue | kthomas: can you please ask jelkner if he wants to say something before we begin? | 15:43 |
| jelkner | No dcammue, it's all yours | 15:43 |
| dcammue | Okay chief | 15:43 |
| dcammue | Okie dokie, | 15:44 |
| dcammue | Let move on then | 15:44 |
| dcammue | Welcome again to our class as usual | 15:44 |
| dcammue | Firstly, who all did their assignment? | 15:44 |
| fkoikoi__ | I did | 15:45 |
| jkollie | I did | 15:45 |
| kthomas | i started it but i was confused as how to structure the table | 15:45 |
| dcammue | Okay | 15:46 |
| fkoikoi__ | where exactly did you got stuck kthomas?? | 15:46 |
| dcammue | I will help you. But let finish with the class today. | 15:47 |
| kthomas | ok | 15:47 |
| dcammue | She said how to structure the table fkoikoi | 15:47 |
| fkoikoi__ | okay, I wanted to help that's why i asked but it's okay | 15:48 |
| dcammue | Fkoikoi and jkollie | 15:48 |
| fkoikoi__ | yes | 15:48 |
| dcammue | Did you guys did it | 15:48 |
| jkollie | Yes | 15:48 |
| fkoikoi__ | +1 | 15:48 |
| jkollie | I did check my site | 15:48 |
| dcammue | Okay | 15:49 |
| fkoikoi__ | you can check my site, I posted it | 15:49 |
| dcammue | You guys understood link right? | 15:49 |
| dcammue | Who did not get it clear about link in module 2? | 15:49 |
| jelkner | dcammue: kthomas had a question for me about tables | 15:49 |
| jelkner | i told her to ask you | 15:50 |
| jelkner | please help her | 15:50 |
| dcammue | I will help her. | 15:50 |
| dcammue | She did ask me | 15:50 |
| jelkner | nice! | 15:50 |
| dcammue | So, since kthomas has issue with table, let me help her why fkoikoi__ and jkollie goes read today's lesson | 15:52 |
| dcammue | Kthomas | 15:52 |
| kthomas | yes | 15:52 |
| jkollie | Alright | 15:52 |
| dcammue | Please get to Vscode | 15:52 |
| kthomas | ok | 15:52 |
| dcammue | Or any text editor | 15:53 |
| jkollie | ACTION going to read today lesson again | 15:53 |
| fkoikoi__ | dcammue, hyperlink is in module 3 not 2 | 15:53 |
| fkoikoi__ | ACTION done reading today's lesson | 15:54 |
| dcammue | Hmmm, I might be getting it wrong | 15:55 |
| dcammue | Thanks fkoikoi_ | 15:55 |
| dcammue | Kthomas are you there? | 15:55 |
| kthomas | yes | 15:56 |
| dcammue | Of you public folder in vscode | 15:56 |
| kthomas | ok | 15:56 |
| dcammue | Please let me know when you done | 15:57 |
| jkollie | ACTION is back | 15:57 |
| kthomas | ok im here | 15:57 |
| dcammue | What field you want to put your table in? | 15:58 |
| kthomas | what do you mean | 15:58 |
| dcammue | Index.html file or which one? | 15:58 |
| kthomas | oh im sorry | 15:59 |
| kthomas | index.html file | 15:59 |
| dcammue | Okay | 15:59 |
| dcammue | Look at the left side of the Vscode window that you opened. | 16:00 |
| dcammue | You should see your folder name | 16:00 |
| kthomas | yes | 16:01 |
| dcammue | Open the folder and open index files | 16:01 |
| dcammue | *file | 16:01 |
| kthomas | i just named my file index.html was that ok | 16:02 |
| dcammue | Yes | 16:03 |
| kthomas | ok | 16:03 |
| dcammue | Wait | 16:03 |
| dcammue | New file? | 16:03 |
| kthomas | yes | 16:03 |
| dcammue | That's mean you have two index files? | 16:03 |
| dcammue | No, that's wrong | 16:04 |
| kthomas | oh | 16:04 |
| kthomas | why | 16:04 |
| kthomas | was i supposed to work in a preexisting index.html file | 16:04 |
| dcammue | You can use you old index file to place your table | 16:04 |
| jkollie | kthomas: you can create a file name table.html for the table and link it inside your index.html file | 16:04 |
| dcammue | Yes | 16:04 |
| dcammue | Just rename it | 16:05 |
| kthomas | ok | 16:06 |
| *** freena has quit (Quit: Connection closed for inactivity) | 16:06 | |
| dcammue | You done renaming it? | 16:06 |
| kthomas | yes | 16:06 |
| dcammue | Okay | 16:06 |
| dcammue | Start your html document | 16:07 |
| kthomas | i did | 16:07 |
| dcammue | Okay | 16:08 |
| dcammue | In the body session, there where we will put the table | 16:08 |
| kthomas | under the heading | 16:09 |
| dcammue | So in body, type the table tag first | 16:09 |
| dcammue | Yes | 16:09 |
| kthomas | oh yeah | 16:09 |
| dcammue | Between the <body> right here</body> | 16:10 |
| kthomas | yes | 16:10 |
| dcammue | Put this <table> </table> | 16:10 |
| kthomas | yes | 16:11 |
| dcammue | In between the open and closed tags of the table, put <tr></tr> | 16:12 |
| kthomas | ok | 16:12 |
| dcammue | Between, the <tr> here</tr> put the <th></th> | 16:14 |
| dcammue | The th tag is your table header | 16:14 |
| kthomas | ok | 16:14 |
| dcammue | Put your table header name you want | 16:14 |
| kthomas | ok | 16:15 |
| kthomas | do i make 3 headers | 16:15 |
| dcammue | Okay | 16:15 |
| kthomas | because on the table assingment is showed 3 headers on the table | 16:15 |
| kthomas | alr | 16:16 |
| dcammue | Yes | 16:16 |
| dcammue | Get under the closed tag for the tr</tr> | 16:16 |
| kthomas | ok | 16:17 |
| dcammue | Place, another tr tag | 16:18 |
| kthomas | ok | 16:19 |
| kthomas | is this for the body | 16:19 |
| kthomas | of the table | 16:19 |
| dcammue | In between the tr tags, put the td<td></td> tag | 16:19 |
| kthomas | ok | 16:19 |
| dcammue | Yes, this is the place you put the data | 16:19 |
| dcammue | Informations | 16:20 |
| dcammue | So now, the first<td> is belong to the first<th> tag | 16:21 |
| jelkner | dcammue: can i jump in here a minute? | 16:21 |
| dcammue | Yes | 16:21 |
| kthomas | im sorry im a little confused | 16:22 |
| jelkner | kthomas: what are you confused about? | 16:22 |
| kthomas | was i supposed to stick with the same th tab for the td | 16:22 |
| jelkner | the reason why i wanted to jump in here | 16:23 |
| jelkner | is that i think the power comes from knowing the "big ideas" | 16:23 |
| jelkner | you were asked to study a *BIG IDEA* a little earlier | 16:23 |
| jelkner | the DOM | 16:23 |
| jelkner | when you understand the DOM | 16:23 |
| jelkner | you can reason about new HTML elements pretty easily | 16:24 |
| jelkner | when you don't understand the DOM, it all gets very confusing | 16:24 |
| jelkner | since it's just a bunch of memorization | 16:24 |
| jelkner | with little *understanding* | 16:24 |
| jelkner | can anyone tell me what the DOM is? | 16:24 |
| fkoikoi__ | document object model | 16:25 |
| jelkner | +1 | 16:25 |
| jelkner | nice fkoikoi__ | 16:25 |
| jelkner | can you tell us more? | 16:25 |
| jelkner | what do you know about it? | 16:25 |
| fkoikoi__ | sure i can | 16:25 |
| jelkner | please do | 16:26 |
| fkoikoi__ | The Document Object Model is a way the browser represent your HTML page | 16:27 |
| fkoikoi__ | as a structure that can be read and change | 16:27 |
| fkoikoi__ | it is the live version of the structure in the browser | 16:29 |
| fkoikoi__ | ACTION done | 16:29 |
| jkollie | DOM,It's a way browsers represent your web page so that programs can understand and interact with it | 16:29 |
| jelkner | excellent | 16:31 |
| jelkner | ok that's great | 16:31 |
| jkollie | The DOM is like a tree structure | 16:31 |
| jelkner | Nice! | 16:31 |
| jelkner | jkollie: i was just about to say that ;-) | 16:31 |
| jelkner | you beat me to it | 16:31 |
| jkollie | 🤩 | 16:31 |
| jelkner | i mentioned earlier, but this is a good time to say it again | 16:32 |
| jelkner | the file system is a tree structure too | 16:32 |
| jelkner | one of the things i like best in this class is the opportunity to see abstract tree structures in two very different concrete contexts | 16:32 |
| jelkner | the file system, and the DOM | 16:32 |
| jelkner | so let's look at a few visualizations of tree structures: | 16:33 |
| jelkner | https://en.wikipedia.org/wiki/Tree_(graph_theory) | 16:33 |
| jelkner | https://www.geeksforgeeks.org/dsa/introduction-to-tree-data-structure/ | 16:34 |
| jelkner | this last one may be the best | 16:34 |
| jelkner | take a minute to look at it | 16:34 |
| fkoikoi__ | okay | 16:34 |
| jelkner | https://takeuforward.org/binary-tree/introduction-to-trees | 16:35 |
| jelkner | and now... pay attention dear students... | 16:35 |
| jelkner | https://www.w3schools.com/js/js_htmldom.asp | 16:36 |
| jelkner | kthomas: look at that last page closely please | 16:37 |
| jelkner | that's what fkoikoi__ and jkollie meant when they said the DOM is a tree structure | 16:38 |
| jelkner | so a table in html is a complex element | 16:38 |
| jelkner | the parent node is <table></table> | 16:39 |
| jelkner | and it has children that are rows | 16:39 |
| jelkner | <tr></tr> | 16:39 |
| jelkner | and these rows have children that are data elements <td></td> | 16:39 |
| jelkner | *or* <th></th> | 16:40 |
| jelkner | the "th" stands for "table heading" | 16:40 |
| jelkner | but in the tree structure they occupy the same place as td - table data | 16:40 |
| jelkner | i just found a nice illustration here: | 16:41 |
| jelkner | https://developer.mozilla.org/en-US/docs/Web/API/Document_Object_Model/Building_and_updating_the_DOM_tree | 16:41 |
| jelkner | take a look | 16:42 |
| jelkner | you need to scroll down a bit | 16:42 |
| jelkner | but you'll see: | 16:42 |
| jelkner | https://developer.mozilla.org/en-US/docs/Web/API/Document_Object_Model/Building_and_updating_the_DOM_tree/sample1-tabledom.jpg | 16:42 |
| jelkner | look at that | 16:42 |
| jelkner | ok, kthomas is telling me this helped | 16:45 |
| jelkner | thank you, dcammue, for letting me interrupt | 16:45 |
| jelkner | i'll turn it back over to you now... | 16:46 |
| dcammue | Okay | 16:46 |
| dcammue | Thanks | 16:46 |
| dcammue | So kthomas | 16:47 |
| dcammue | You have the first<tr> tags that hold the <th> tags right? | 16:47 |
| kthomas | yes | 16:47 |
| dcammue | Under that </tr>, put another<tr></tr> | 16:48 |
| kthomas | ok | 16:48 |
| dcammue | You are done | 16:49 |
| kthomas | yes | 16:49 |
| kthomas | sorry | 16:49 |
| dcammue | In the <tr>here</tr>, put <td></td> | 16:50 |
| dcammue | Sorry for? | 16:50 |
| kthomas | ok | 16:51 |
| kthomas | sorry for not responding | 16:51 |
| dcammue | In between the <td>here</td>, put the first information from the table | 16:52 |
| kthomas | ok | 16:52 |
| dcammue | Make three td<td> tags | 16:53 |
| kthomas | alright | 16:53 |
| jelkner | bell is about to ring | 16:53 |
| dcammue | Okay | 16:53 |
| jelkner | i'll do a 30 minute intro to php on tuesday, dcammue | 16:53 |
| dcammue | Save the work | 16:53 |
| jelkner | then you can pick up where you left off | 16:53 |
| jelkner | have a great weekend everyone! | 16:54 |
| dcammue | Okay | 16:54 |
| fkoikoi__ | you too jelkner | 16:54 |
| dcammue | Kthomas | 16:54 |
| dcammue | Save the work | 16:54 |
| kthomas | yes iwill | 16:54 |
| kthomas | thank you so much | 16:54 |
| kthomas | bye! | 16:54 |
| *** kthomas has quit (Quit: Leaving) | 16:55 | |
| dcammue | Okay, thanks for coming today | 16:57 |
| dcammue | We will meet again on Tuesday | 16:58 |
| dcammue | Hope to see you all soon | 16:58 |
| fkoikoi__ | ACTION signs off for today | 16:58 |
| jkollie | take care jelkner! | 16:58 |
| *** fkoikoi__ has quit (Quit: Leaving) | 16:58 | |
| jkollie | ACTION leaving | 16:59 |
| *** jkollie has left #jetrowebdev (None) | 17:00 | |
| *** dcammue has quit (Ping timeout: 480 seconds) | 17:17 | |
| *** thomasboimah has quit (Quit: Leaving) | 17:18 | |
| jelkner | this was great jkollie and dcammue! | 17:26 |
| jelkner | ok, gotta go | 17:26 |
| jelkner | dcammue: see you tomorrow in our stand-up meeting | 17:26 |
| jelkner | ACTION signs off | 17:26 |
| *** jelkner has quit (Quit: Leaving) | 17:26 | |
| *** jkollie has left #jetrowebdev (None) | 17:27 | |
| *** dcammue has quit (Ping timeout: 480 seconds) | 18:25 | |
| *** dcammue has quit (Ping timeout: 480 seconds) | 19:44 | |
| *** dcammue has quit (Ping timeout: 480 seconds) | 21:56 | |
Generated by irclog2html.py 2.17.3 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!